Every Sports Trade Every Result Every Dollar Tracked
Anyone can claim a winning record. Historical results can be exaggerated, cherry-picked, or even fabricated. Without independent verification, those claims mean nothing.
For the past 4½ years, we have provided our sports trading service to private investment trading syndicates. However, we believe credibility must be earned through transparency, not claims about past performance.
That is why we only publish results from the date this website became available to subscribers. Every trade, every win, every loss, and every dollar is documented from that point forward.
No backdated records. No unverifiable claims. Just real results you can hold us accountable for.
Buy outs reflect calculations from our alerts · $100 units · half units $50 · voided bets removed · updated Nov 6, 10:31 AM PT · $100 units are suggested for tracking. You set your own unit size. Smaller bankrolls would be $50 and $25. Starter bankrolls $10 and $5. For larger bankrolls, keep the same full and half unit calculations.
| Window | W-L | Win % | Net | ROI | Voids | If held (no buy outs) |
|---|---|---|---|---|---|---|
| Last 7 daysOct 30 – Nov 5 | 78-63 +5 BO | 55.3% | +$81 | +0.8% | 15 | 82-64 · +$274 |
| Last 30 daysOct 7 – Nov 5 | 358-221 +23 BO | 61.8% | +$6,365 | +15.2% | 36 | 369-233 · +$6,462 |
| Last 60 daysOct 7 – Nov 5 | 358-221 +23 BO | 61.8% | +$6,365 | +15.2% | 36 | 369-233 · +$6,462 |
| SeasonOct 7 – Nov 5 | 358-221 +23 BO | 61.8% | +$6,365 | +15.2% | 36 | 369-233 · +$6,462 |
| Sport | W-L | Win % | Net | ROI |
|---|---|---|---|---|
| NCAAF | 152-106 +15 BO | 58.9% | +$1,879 | +10.3% |
| NBA | 128-77 +8 BO | 62.4% | +$1,571 | +12.6% |
| NHL | 45-15 | 75.0% | +$2,124 | +35.4% |
| NFL | 32-22 | 59.3% | +$780 | +15.6% |
| MLB | 1-0 | 100.0% | +$62 | +62.0% |
| WNBA | 0-1 | 0.0% | −$50 | −100.0% |
Our results are built on transparency, discipline, and accountability. Every sports trade is documented and locked in before the game begins, then graded once the final result is official. Wins and losses are recorded without exception. Nothing is removed, revised, or overlooked.
For consistency, our performance is tracked using a standard $100 unit. A full unit represents $100, while a half unit represents $50. This provides a clear, uniform way to measure performance over time and allows subscribers to see exactly how the results add up.
Your unit size, however, is entirely your choice. Whether you prefer $100 units, $20 units, $10 half-units, or a larger amount, you can scale the results to match your own level of participation. The percentages and unit performance remain the same; only the dollar amounts change.
Our results reflect what following every published sports trade would have produced using the stated unit system. No selective reporting. No hiding losing days. No rewriting history.
We believe performance should speak for itself.
That's why we put every sports trade on the record.
November 2026
5 days · 43-32 +2 BO · +$294 · +5.2% ROIIf held (no buy outs): 44-33 · +$294
Price is the price we locked. Good to is the worst price still worth taking. BUY OUT marks a play where the line moved against us after it went out. Totals count it as bought out, as we suggest; the small "if held" line under its W/L $ shows what holding it to the end paid. A buy out can still lose both sides if the stat lands between the two lines. VOID means the bet was cancelled (for example, the player didn't play) and the money came back. — means not tracked yet. Tap a day to open or close it.
Thu 11/05/26 10-8 · 2 void−$3−0.2% ROISeason 358-221 +23 BO · +$6,365
Best: N.Kadri SOG Over 2.5 (3 SOG) +$145. Lost: E.Heineman SOG Over 1.5 (1 SOG); J.Hughes SOG Under 3.5 (6 SOG); P.Dorofeyev Powerplay Points Under 0.5 (1 Powerplay Points) and 5 more. Void: O.Pollock Recs Under 0.5; L.Lyddy Pass Att Over 31.5.
| Time (PT) | Sport | Type | Play | Actual | Price | Good to | Bet | Book | Result | W/L $ |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00p | NHL | Prop | D.Samberg Blk Over 1.5Vancouver Canucks @ Winnipeg Jets | 1 Blk | +140 | +130 | $100 | DraftKings NJ | LOSS | −$100 |
| 4:00p | NHL | Prop | T.Teravainen Powerplay Points Under 0.5Chicago Blackhawks @ Tampa Bay Lightning | 0 Powerplay Points | −400 | −410 | $100 | BetMGM NJ | WIN | +$25 |
| 4:00p | NHL | Prop | B.Hagel Powerplay Points Under 0.5Chicago Blackhawks @ Tampa Bay Lightning | 1 Powerplay Points | −295 | −305 | $100 | BetMGM NJ | LOSS | −$100 |
| 4:00p | NHL | Prop | P.Dorofeyev Powerplay Points Under 0.5Philadelphia Flyers @ New York Rangers | 1 Powerplay Points | −300 | −310 | $100 | BetMGM NJ | LOSS | −$100 |
| 4:00p | NHL | Prop | T.Harley Ast Under 0.5Dallas Stars @ Columbus Blue Jackets | 0 Ast | −143 | −153 | $100 | Caesars NJ | WIN | +$70 |
| 4:00p | NHL | Prop | D.Barkey SOG Under 1.5Philadelphia Flyers @ New York Rangers | 0 SOG | −160 | −170 | $100 | DraftKings NJ | WIN | +$63 |
| 4:00p | NHL | Prop | J.Hughes SOG Under 3.5St. Louis Blues @ New Jersey Devils | 6 SOG | +115 | +105 | $100 | BetMGM NJ | LOSS | −$100 |
| 4:00p | NHL | Prop | E.Heineman SOG Over 1.5Carolina Hurricanes @ New York Islanders | 1 SOG | +145 | +135 | $100 | DraftKings NJ | LOSS | −$100 |
| 4:30p | NCAAF | Prop | O.Pollock Recs Under 0.5UTSA Roadrunners @ Florida Atlantic Owls | — | +175 | +165 | $100 | bet365 NJ | VOID | $0 |
| 5:00p | NCAAF | Prop | L.Lyddy Pass Att Over 31.5James Madison Dukes @ Southern Miss Golden Eagles | — | −120 | −130 | $50 | bet365 NJ | VOID | $0 |
| 5:15p | NFL | Side | Baltimore Ravens +10Jacksonville Jaguars @ Baltimore Ravens | — | −110 | — | $100 | Median US | LOSS | −$100 |
| 5:15p | NFL | Prop | B.Tuten Rush Att Under 16.5Jacksonville Jaguars @ Baltimore Ravens | 12 Rush Att | +102 | −104 | $100 | DraftKings NJ | WIN | +$102 |
| 5:15p | NFL | Prop | D.Henry Recs Under 1.5Jacksonville Jaguars @ Baltimore Ravens | 0 Recs | −130 | −140 | $100 | bet365 NJ | WIN | +$77 |
| 5:15p | NFL | Prop | J.Hill Rush Att Under 6.5Jacksonville Jaguars @ Baltimore Ravens | 9 Rush Att | −125 | −135 | $50 | bet365 NJ | LOSS | −$50 |
| 6:00p | NBA | Prop | K.Maluach Pts Over 4.5Orlando Magic @ Phoenix Suns | 8 Pts | −155 | −165 | $100 | BetMGM NJ | WIN | +$65 |
| 6:30p | NHL | Prop | J.Schwartz Powerplay Points Under 0.5Nashville Predators @ Colorado Avalanche | 0 Powerplay Points | −525 | −535 | $100 | BetMGM NJ | WIN | +$19 |
| 6:30p | NHL | Prop | N.Kadri SOG Over 2.5Nashville Predators @ Colorado Avalanche | 3 SOG | +145 | +135 | $100 | Caesars NJ | WIN | +$145 |
| 6:30p | NHL | Prop | B.Skjei SOG Under 1.5Nashville Predators @ Colorado Avalanche | 1 SOG | −115 | −125 | $100 | BetMGM NJ | WIN | +$87 |
| 7:00p | NBA | Prop | W.Richard Pts Under 6.5Miami Heat @ Golden State Warriors | 10 Pts | −114 | −124 | $50 | DraftKings NJ | LOSS | −$50 |
| 7:00p | NBA | Prop | B.Adebayo Pts Under 21.5Miami Heat @ Golden State Warriors | 18 Pts | −110 | −120 | $50 | FanDuel NJ | WIN | +$45 |
Wed 11/04/26 12-8 +1 BO+$127+10.6% ROISeason 348-213 +23 BO · +$6,368
Best: M.Thomas Ast Under 3.5 (0 Ast) +$76. Lost: N.Alexander-Walker Pts Under 22.5 (26 Pts); A.Blue Recs Under 1.5 (2 Recs); D.White Pts Under 16.5 (24 Pts) and 5 more. Line moved on 1: buying out cost $48.If held (no buy outs): 13-8 · +$175
| Time (PT) | Sport | Type | Play | Actual | Price | Good to | Bet | Book | Result | W/L $ |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00p | NCAAF | Prop | B.Hammer Recs Under 3.5Toledo Rockets @ Sacramento State Hornets | 2 Recs | −120 | −130 | $50 | bet365 NJ | WIN | +$42 |
| 4:00p | NCAAF | Prop | A.Ison Rush Att Over 9.5Toledo Rockets @ Sacramento State Hornets | 15 Rush Att | −115 | −125 | $50 | bet365 NJ | WIN | +$43 |
| 4:00p | NCAAF | Prop | A.Ison Rush Yds Over 44.5Toledo Rockets @ Sacramento State Hornets | 101 Rush Yds | −114 | −124 | $50 | FanDuel NJ | WIN | +$44 |
| 4:00p | NBA | Prop | T.Young Pts Under 20.5Atlanta Hawks @ Washington Wizards | 18 Pts | −109 | −119 | $50 | DraftKings NJ | WIN | +$46 |
| 4:00p | NBA | Prop | N.Alexander-Walker Pts Under 22.5Atlanta Hawks @ Washington Wizards | 26 Pts | −121 | −131 | $50 | DraftKings NJ | LOSS | −$50 |
| 4:30p | NBA | Prop | B.Scheierman Ast Under 2.5Milwaukee Bucks @ Boston Celtics | 1 Ast | −140 | −150 | $100 | bet365 NJ | WIN | +$71 |
| 4:30p | NBA | Prop | B.Scheierman Pts Under 9.5Milwaukee Bucks @ Boston Celtics | 9 Pts | −113 | −123 | $50 | DraftKings NJ | WIN | +$44 |
| 4:30p | NBA | Prop | J.Jaquez Pts Under 14.5Milwaukee Bucks @ Boston Celtics | 18 Pts | −105 | −115 | $50 | bet365 NJ | LOSS | −$50 |
| 4:30p | NCAAF | Prop | B.Naves Rec Yds Under 36.5Central Michigan Chippewas @ Eastern Michigan Eagles | 4 Rec Yds | −115 | −125 | $50 | bet365 NJ | WINBUY OUT | −$4if held +$43 |
| 4:30p | NBA | Prop | D.Schroder Pts Over 7.5Charlotte Hornets @ Brooklyn Nets | 5 Pts | −112 | −122 | $50 | DraftKings NJ | LOSS | −$50 |
| 4:30p | NBA | Prop | M.Porter Pts Under 22.5Charlotte Hornets @ Brooklyn Nets | 26 Pts | −125 | −135 | $50 | DraftKings NJ | LOSS | −$50 |
| 4:30p | NBA | Prop | K.Knueppel Pts Under 13.5Charlotte Hornets @ Brooklyn Nets | 3 Pts | −126 | −136 | $50 | DraftKings NJ | WIN | +$40 |
| 4:30p | NBA | Prop | D.White Pts Under 16.5Milwaukee Bucks @ Boston Celtics | 24 Pts | −108 | −118 | $50 | DraftKings NJ | LOSS | −$50 |
| 4:30p | NCAAF | Prop | A.Blue Recs Under 1.5Central Michigan Chippewas @ Eastern Michigan Eagles | 2 Recs | +122 | +112 | $100 | bet365 NJ | LOSS | −$100 |
| 5:00p | NBA | Prop | C.Coward Pts Under 13.5Indiana Pacers @ Memphis Grizzlies | 23 Pts | −120 | −130 | $50 | bet365 NJ | LOSS | −$50 |
| 5:00p | NBA | Prop | T.Jerome Pts Over 21.5Indiana Pacers @ Memphis Grizzlies | 23 Pts | −120 | −130 | $50 | bet365 NJ | WIN | +$42 |
| 5:00p | NBA | Prop | A.Caruso Pts Under 8.5Cleveland Cavaliers @ Oklahoma City Thunder | 7 Pts | −109 | −119 | $50 | DraftKings NJ | WIN | +$46 |
| 5:00p | NBA | Prop | M.Thomas Ast Under 3.5Cleveland Cavaliers @ Oklahoma City Thunder | 0 Ast | −132 | −142 | $100 | DraftKings NJ | WIN | +$76 |
| 6:30p | NBA | Prop | K.Johnson Pts Over 8.5Dallas Mavericks @ San Antonio Spurs | 4 Pts | −116 | −126 | $50 | DraftKings NJ | LOSS | −$50 |
| 6:30p | NBA | Prop | C.Flagg Pts Under 25.5Dallas Mavericks @ San Antonio Spurs | 19 Pts | −112 | −122 | $50 | bet365 NJ | WIN | +$45 |
| 7:30p | NBA | Prop | I.Jackson Pts Under 9.5Miami Heat @ Los Angeles Clippers | 2 Pts | −115 | −125 | $50 | bet365 NJ | WIN | +$43 |
Tue 11/03/26 5-4 +1 BO · 6 void−$29−3.4% ROISeason 336-205 +22 BO · +$6,241
Best: O.Bonk SOG Under 1.5 (1 SOG) +$83. Lost: D.Brune Rush Att Over 12.5 (10 Rush Att); S.Bobrovsky Saves Under 28.5 (33 Saves); L.Draisaitl SOG Under 3.5 (4 SOG) and 2 more. Void: E.Alexander Recs Under 2.5; J.Furtney Recs Under 2.5; J.Furtney Rec Yds Under 23.5 and 3 more. Line moved on 1: buying out saved $48.If held (no buy outs): 5-5 · −$76
| Time (PT) | Sport | Type | Play | Actual | Price | Good to | Bet | Book | Result | W/L $ |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00p | NHL | Prop | J.Moser SOG Under 1.5Detroit Red Wings @ Tampa Bay Lightning | 0 SOG | −129 | −139 | $100 | Caesars NJ | WIN | +$78 |
| 4:00p | NHL | Prop | S.Bobrovsky Saves Under 28.5Utah Mammoth @ Toronto Maple Leafs | 33 Saves | −106 | −116 | $100 | Caesars NJ | LOSS | −$100 |
| 4:00p | NHL | Prop | J.Miller Powerplay Points Under 0.5St. Louis Blues @ New York Rangers | 0 Powerplay Points | −325 | −335 | $100 | BetMGM NJ | WIN | +$31 |
| 4:00p | NHL | Prop | N.Suzuki SOG Under 2.5Winnipeg Jets @ Montreal Canadiens | — | −139 | −149 | $100 | Caesars NJ | VOID | $0 |
| 4:00p | NHL | Prop | N.Suzuki Pts Under 0.5Winnipeg Jets @ Montreal Canadiens | — | +210 | +200 | $100 | BetMGM NJ | VOID | $0 |
| 4:00p | NHL | Prop | N.Suzuki Ast Under 0.5Winnipeg Jets @ Montreal Canadiens | — | +111 | +101 | $100 | Caesars NJ | VOID | $0 |
| 4:00p | NHL | Prop | O.Bonk SOG Under 1.5Minnesota Wild @ Philadelphia Flyers | 1 SOG | −121 | −131 | $100 | Caesars NJ | WIN | +$83 |
| 4:00p | NCAAF | Prop | J.Furtney Rec Yds Under 23.5Ohio Bobcats @ Akron Zips | — | −115 | −125 | $50 | bet365 NJ | VOID | $0 |
| 4:00p | NCAAF | Prop | J.Furtney Recs Under 2.5Ohio Bobcats @ Akron Zips | — | −170 | −180 | $100 | bet365 NJ | VOID | $0 |
| 4:00p | NCAAF | Prop | E.Alexander Recs Under 2.5Ohio Bobcats @ Akron Zips | — | −150 | −160 | $100 | bet365 NJ | VOID | $0 |
| 4:00p | NCAAF | Prop | D.Brune Rush Att Over 12.5Ohio Bobcats @ Akron Zips | 10 Rush Att | −105 | −115 | $50 | bet365 NJ | LOSS | −$50 |
| 4:30p | NHL | Prop | V.Podkolzin Powerplay Points Under 0.5Edmonton Oilers @ New Jersey Devils | 0 Powerplay Points | −450 | −460 | $100 | BetMGM NJ | WIN | +$22 |
| 4:30p | NHL | Prop | T.Meier SOG Under 3.5Edmonton Oilers @ New Jersey Devils | 2 SOG | −165 | −175 | $100 | DraftKings NJ | WIN | +$61 |
| 4:30p | NHL | Prop | L.Draisaitl SOG Under 3.5Edmonton Oilers @ New Jersey Devils | 4 SOG | −125 | −135 | $100 | DraftKings NJ | LOSS | −$100 |
| 5:00p | NCAAF | Prop | B.Isom Recs Under 2.5Buffalo Bulls @ Miami (OH) RedHawks | 7 Recs | −120 | −130 | $50 | bet365 NJ | LOSS | −$50 |
| 5:00p | NCAAF | Prop | B.Isom Rec Yds Under 30.5Buffalo Bulls @ Miami (OH) RedHawks | 89 Rec Yds | −115 | −125 | $50 | bet365 NJ | LOSSBUY OUT | −$2if held −$50 |
Mon 11/02/26 10-9 · 1 void−$156−13.6% ROISeason 331-201 +21 BO · +$6,269
Best: J.Wells Ast Under 3.5 (3 Ast) +$53. Lost: C.White Pts Over 11.5 (7 Pts); D.Sharpe Ast Under 2.5 (3 Ast); N.Alexander-Walker Pts Under 22.5 (34 Pts) and 6 more. Void: K.Oubre Rebs Over 3.5.
| Time (PT) | Sport | Type | Play | Actual | Price | Good to | Bet | Book | Result | W/L $ |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00p | NBA | Prop | B.Stirtz Pts Over 6.5Oklahoma City Thunder @ Cleveland Cavaliers | 9 Pts | −120 | −130 | $50 | bet365 NJ | WIN | +$42 |
| 4:30p | NBA | Prop | N.Alexander-Walker Pts Under 22.5Atlanta Hawks @ Indiana Pacers | 34 Pts | −105 | −115 | $50 | bet365 NJ | LOSS | −$50 |
| 4:30p | NBA | Prop | K.Oubre Rebs Over 3.5Atlanta Hawks @ Indiana Pacers | — | −108 | −118 | $50 | FanDuel NJ | VOID | $0 |
| 4:30p | NBA | Prop | D.Sharpe Ast Under 2.5Brooklyn Nets @ New York Knicks | 3 Ast | −136 | −146 | $100 | DraftKings NJ | LOSS | −$100 |
| 4:30p | NBA | Prop | C.White Pts Over 11.5Detroit Pistons @ Charlotte Hornets | 7 Pts | −105 | −115 | $50 | bet365 NJ | LOSS | −$50 |
| 4:30p | NBA | Prop | D.Sharpe Pts Under 7.5Brooklyn Nets @ New York Knicks | 4 Pts | −110 | −120 | $50 | DraftKings NJ | WIN | +$45 |
| 5:00p | NBA | Prop | M.Sasser Ast Under 2.5Sacramento Kings @ Dallas Mavericks | 1 Ast | −108 | −118 | $50 | FanDuel NJ | WIN | +$46 |
| 5:00p | NBA | Prop | J.Wells Ast Under 3.5New Orleans Pelicans @ Memphis Grizzlies | 3 Ast | −190 | −200 | $100 | bet365 NJ | WIN | +$53 |
| 5:00p | NBA | Prop | M.Sasser Pts Under 8.5Sacramento Kings @ Dallas Mavericks | 4 Pts | −111 | −121 | $50 | BetMGM NJ | WIN | +$45 |
| 5:00p | NBA | Prop | M.Christie Pts Over 7.5Sacramento Kings @ Dallas Mavericks | 0 Pts | −128 | −138 | $50 | FanDuel NJ | LOSS | −$50 |
| 5:00p | NBA | Prop | C.Coward Pts Under 14.5New Orleans Pelicans @ Memphis Grizzlies | 10 Pts | −112 | −122 | $50 | bet365 NJ | WIN | +$45 |
| 5:00p | NBA | Prop | G.Jackson Pts Under 11.5New Orleans Pelicans @ Memphis Grizzlies | 6 Pts | −120 | −130 | $50 | bet365 NJ | WIN | +$42 |
| 5:30p | NBA | Prop | R.Sheppard Pts Under 9.5Boston Celtics @ Houston Rockets | 8 Pts | −120 | −130 | $50 | bet365 NJ | WIN | +$42 |
| 5:30p | NBA | Prop | A.Sengun Ast Under 6.5Boston Celtics @ Houston Rockets | 10 Ast | −120 | −130 | $50 | bet365 NJ | LOSS | −$50 |
| 6:00p | NBA | Prop | N.Jokic Pts Under 25.5Portland Trail Blazers @ Denver Nuggets | 26 Pts | −116 | −126 | $50 | DraftKings NJ | LOSS | −$50 |
| 7:00p | NBA | Prop | G.Dick Pts Over 7.5Toronto Raptors @ Los Angeles Clippers | 12 Pts | −125 | −135 | $50 | bet365 NJ | WIN | +$40 |
| 7:00p | NBA | Prop | C.Murray-Boyles Pts Under 11.5Toronto Raptors @ Los Angeles Clippers | 18 Pts | −132 | −142 | $100 | FanDuel NJ | LOSS | −$100 |
| 7:00p | NBA | Prop | B.Podziemski Pts Under 16.5Phoenix Suns @ Golden State Warriors | 20 Pts | −120 | −130 | $50 | bet365 NJ | LOSS | −$50 |
| 7:00p | NBA | Prop | G.Antetokounmpo Pts Under 31.5Miami Heat @ Los Angeles Lakers | 30 Pts | −112 | −122 | $50 | DraftKings NJ | WIN | +$45 |
| 7:00p | NBA | Prop | D.Green Pts Over 4.5Phoenix Suns @ Golden State Warriors | 4 Pts | −132 | −142 | $100 | FanDuel NJ | LOSS | −$100 |
Sun 11/01/26 6-3 · 1 void+$354+44.2% ROISeason 321-192 +21 BO · +$6,425
Best: K.Gainwell Recs Under 1.5 (0 Recs) +$145. Lost: T.Goodson Rush Att Under 5.5 (7 Rush Att); E.Mitchell Rush Att Under 8.5 (11 Rush Att); Q.Grimes Pts Over 7.5 (7 Pts). Void: W.Mallory Recs Under 0.5.
| Time (PT) | Sport | Type | Play | Actual | Price | Good to | Bet | Book | Result | W/L $ |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00a | NHL | Prop | S.Skinner Saves Under 29.5Winnipeg Jets @ Carolina Hurricanes | 12 Saves | −120 | −130 | $100 | DraftKings NJ | WIN | +$83 |
| 10:00a | NHL | Prop | M.Ferraro Blk Over 1.5Winnipeg Jets @ Carolina Hurricanes | 3 Blk | +115 | +105 | $100 | DraftKings NJ | WIN | +$115 |
| 10:00a | NFL | Prop | T.Goodson Rush Att Under 5.5Arizona Cardinals @ Dallas Cowboys | 7 Rush Att | +100 | −104 | $100 | bet365 NJ | LOSS | −$100 |
| 10:00a | NFL | Prop | J.Taylor Rush Att Under 18.5Indianapolis Colts @ Jacksonville Jaguars | 8 Rush Att | −115 | −125 | $50 | bet365 NJ | WIN | +$43 |
| 10:00a | NFL | Prop | B.Allen Recs Under 2.5Las Vegas Raiders @ New York Jets | 2 Recs | +130 | +120 | $100 | bet365 NJ | WIN | +$130 |
| 10:00a | NFL | Prop | W.Mallory Recs Under 0.5Indianapolis Colts @ Jacksonville Jaguars | — | +120 | +110 | $100 | bet365 NJ | VOID | $0 |
| 10:00a | NFL | Prop | K.Gainwell Recs Under 1.5Atlanta Falcons @ Tampa Bay Buccaneers | 0 Recs | +145 | +135 | $100 | bet365 NJ | WIN | +$145 |
| 1:25p | NFL | Side | Miami Dolphins +7New England Patriots @ Miami Dolphins | — | −115 | — | $100 | Median US | WIN | +$87 |
| 5:20p | NFL | Prop | E.Mitchell Rush Att Under 8.5Philadelphia Eagles @ Washington Commanders | 11 Rush Att | +105 | −104 | $100 | bet365 NJ | LOSS | −$100 |
| 6:00p | NBA | Prop | Q.Grimes Pts Over 7.5Toronto Raptors @ Los Angeles Lakers | 7 Pts | −105 | −115 | $50 | bet365 NJ | LOSS | −$50 |
Updated as each day is graded. A short record is a small sample, and past results don't guarantee future results.
